OPEN SORT CLASS POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Johnson, Jerry | 294 |
| 2 | Hamann, Liz | 195 |
| 3 | Riehl, Paul | 177 |
| 4 | Baremore, Barry | 158 |
| 5 | Johnson, An | 132 |
| 6 | Foster, Floyd | 122 |
| 7 | Sirrine, Jeff | 110 |
| 8 | Williams, Ted | 109 |
| 9 | Baremore, Jim | 105 |
| 10 | McKay, TJ | 90 |
| 11 | Bovan, Steve | 86 |
| 12 | Heywood, TJ | 83 |
| 13 | McKay, Virginia | 82 |
| 14 | Williams, Kara | 81 |
| 15 | Elliott, Bobbi | 79 |
| 16 | Short, John | 79 |
| 17 | Elliott, Dick | 76 |
| 18 | Veltman, Karen | 68 |
| 19 | Young, Frank | 67 |
| 20 | Bullard, Vickie | 57 |
| 21 | Williams, Kristi | 49 |
| 22 | Bryant, Jesse | 46 |
| 23 | Castillo, Rubin | 45 |
| 24 | Short, Jennifer | 44 |
| 25 | Veltman, Kip | 43 |
| 26 | Dunn, Bob | 37 |
| 27 | Cartmell, Jay | 34 |
| 28 | Mielke, Larry | 34 |
| 29 | Hills, Jeff | 33 |
| 30 | Bradford, Gus | 32 |
| 31 | Johnsrud, Hal | 31 |
| 32 | Hill, Erin | 27 |
| 33 | Hoberg, Sara | 25 |
| 34 | Kutsch, Diane | 25 |
| 35 | Selzler, David | 22 |
| 36 | Bryant, Jim | 16 |
| 37 | Flemming, Ron | 16 |
| 38 | Prather, Robbie | 15 |
| 39 | Bullard, Whitney | 13 |
| 40 | Hart, Sue | 13 |
| 41 | Molnar, Debbie | 12 |
| 42 | Sampson, Scott | 12 |
| 43 | Dunn, Bruce | 8 |
| 44 | Molnar, Pete | 6 |
| 45 | Prantl, Frank | 6 |
| 46 | Semmel, Kevin | 6 |
| 47 | Smith, Gwen | 6 |
| 48 | Thomas, Sharon | 6 |
| 49 | Wolf, Larry | 4 |
| 50 | Shumaker, Jamie | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | No. 9 |
No. 6 |
No. 3 |
Masters
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents