OPEN SORT CLASS POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Bovan, Steve | 198 |
| 2 | Veltman, Karen | 138 |
| 3 | Baremore, Barry | 129 |
| 4 | Sirrine, Jeff | 121 |
| 5 | Veltman, Kip | 121 |
| 6 | Hamann, Liz | 120 |
| 7 | Heywood, TJ | 98 |
| 8 | Wolf, Larry | 98 |
| 9 | Baremore, Jim | 92 |
| 10 | Dunn, Bruce | 91 |
| 11 | McKay, TJ | 89 |
| 12 | Foster, Floyd | 83 |
| 13 | Cartmell, Jay | 79 |
| 14 | Johnson, Jerry | 70 |
| 15 | Riehl, Paul | 59 |
| 16 | McKay, Virginia | 55 |
| 17 | Bullard, Whitney | 44 |
| 18 | Elliott, Bobbi | 44 |
| 19 | Semmel, Kevin | 38 |
| 20 | Selzler, David | 37 |
| 21 | Kutsch, Diane | 26 |
| 22 | Sampson, Scott | 25 |
| 23 | Elliott, Dick | 21 |
| 24 | Dentel, Tony | 19 |
| 25 | Johnson, An | 18 |
| 26 | Shaw, Brent | 18 |
| 27 | Talley, Gary | 18 |
| 28 | Davies, Rick | 17 |
| 29 | Short, John | 17 |
| 30 | Peltram, Karel | 15 |
| 31 | Ellison, Jack | 14 |
| 32 | Albin, Craig | 13 |
| 33 | Short, Jennifer | 13 |
| 34 | Strenge, Julie | 11 |
| 35 | Strenge, Robert | 11 |
| 36 | Fast, Denis | 10 |
| 37 | Prantl, Frank | 9 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents