no. 6 individual SORT POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Foster, Floyd | 489 |
| 2 | Johnson, Jerry | 475 |
| 3 | Hamann, Liz | 391 |
| 4 | Riehl, Paul | 350 |
| 5 | Baremore, Barry | 326 |
| 6 | Bovan, Steve | 248 |
| 7 | Baremore, Jim | 221 |
| 8 | Elliott, Bobbi | 174 |
| 9 | Elliott, Dick | 159 |
| 10 | Dunn, Bob | 116 |
| 11 | Kutsch, Diane | 115 |
| 12 | Young, Frank | 67 |
| 13 | Molnar, Pete | 65 |
| 14 | Johnsrud, Hal | 63 |
| 15 | Castillo, Rubin | 45 |
| 16 | Hill, Erin | 27 |
| 17 | Molnar, Debbie | 12 |
| 18 | Semmel, Kevin | 6 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3 }
Masters
No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents