no. 6 individual SORT POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Bovan, Steve | 399 |
| 2 | Baremore, Barry | 294 |
| 3 | Hamann, Liz | 245 |
| 4 | Veltman, Karen | 239 |
| 5 | Foster, Floyd | 210 |
| 6 | Kutsch, Diane | 205 |
| 7 | Elliott, Bobbi | 153 |
| 8 | Semmel, Kevin | 153 |
| 9 | Johnson, Jerry | 125 |
| 10 | Baremore, Jim | 104 |
| 11 | Riehl, Paul | 83 |
| 12 | Elliott, Dick | 65 |
| 13 | Lesh, Joel | 18 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents