no. 5 individual SORT POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Veltman, Karen | 486 |
| 2 | McKay, Virginia | 323 |
| 3 | Heywood, TJ | 265 |
| 4 | Short, John | 160 |
| 5 | Veltman, Kip | 138 |
| 6 | Short, Jennifer | 70 |
| 7 | Shaw, Brent | 40 |
| 8 | Hoberg, Sara | 25 |
| 9 | Prather, Robbie | 15 |
| 10 | Prantl, Frank | 13 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3 |
Masters
No. 6 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents