no. 4 individual SORT POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Cartmell, Jay | 639 |
| 2 | McKay, TJ | 480 |
| 3 | Selzler, Dave | 121 |
| 4 | Bullard, Whitney | 60 |
| 5 | Johnson, An | 45 |
| 6 | Talley, Gary | 36 |
| 7 | Fast, Denis | 24 |
| 8 | Ellison, Jack | 21 |
| 9 | Smith, Stephen | 10 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 3 | No. 2 | No. 1
Return to Table of Contents