no. 4 individual SORT POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Sirrine, Jeff | 555 |
| 2 | Williams, Ted | 365 |
| 3 | Williams, Kristi | 171 |
| 4 | Cartmell, Jay | 162 |
| 5 | Selzler, Dave | 133 |
| 6 | Flemming, Ron | 89 |
| 7 | Glazier, Larry | 70 |
| 8 | Smith, Stephen | 51 |
| 9 | Jacobsen, Beth | 40 |
| 10 | Fast, Denis | 26 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3 |
Masters
No. 6 | No. 5 | No. 3 | No. 2 | No. 1
Return to Table of Contents