no. 3 individual SORT POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Wolf, Larry | 709 |
| 2 | Dunn, Bruce | 529 |
| 3 | Sampson, Scott | 477 |
| 4 | Mielke, Larry | 259 |
| 5 | Davies, Rick | 200 |
| 6 | Smyser, David | 144 |
| 7 | Larson, Tim | 113 |
| 8 | Ludwick, John | 110 |
| 9 | Weber, Delton | 86 |
| 10 | Strenge, Robert | 62 |
| 11 | Smyser, Lesley | 59 |
| 12 | Brady, Laura | 18 |
| 13 | Baker, Katie | 7 |
| 14 | Hamann, Becki | 7 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 2 | No. 1
Return to Table of Contents