no. 3 individual SORT POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | McKay, TJ | 498 |
| 2 | Johnson, An | 483 |
| 3 | Bullard, Whitney | 439 |
| 4 | Williams, Kara | 393 |
| 5 | Bullard, Vickie | 376 |
| 6 | Mielke, Larry | 365 |
| 7 | Dunn, Bruce | 275 |
| 8 | Thomas, Sharon | 220 |
| 9 | Smyser, David | 193 |
| 10 | Weber, Delton | 193 |
| 11 | Hamann, Becki | 184 |
| 12 | Shumaker, Dallas | 145 |
| 13 | Ludwick, John | 138 |
| 14 | Hills, Jeff | 112 |
| 15 | Larson, Tim | 88 |
| 16 | Redding, Cindy | 69 |
| 17 | Smyser, Lesley | 69 |
| 18 | Milligan, Rhonda | 67 |
| 19 | Peyton, Jana | 59 |
| 20 | Wolf, Larry | 57 |
| 21 | Holte, Shelley | 56 |
| 22 | Schieche, John | 55 |
| 23 | Bradford, Gus | 38 |
| 24 | Milligan, Joe | 32 |
| 25 | Rogers, Wayne | 30 |
| 26 | Brady, Laura | 25 |
| 27 | Davies, Rick | 25 |
| 28 | Sak, Robin | 6 |
| 29 | Aske, Art | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3 |
Masters
No. 6 | No. 5 | No. 4 |
No. 2 | No. 1
Return to Table of Contents