no. 2 individual SORT POINTS
Tabulated as of July 31, 2010
Lebanon, OR
Unaudited
Last Updated August 4, 2010 By D. Stevens
| 1 | Forde, Sharie | 70 |
| 2 | Robinson, Jade | 63 |
| 3 | Schak, Jim | 51 |
| 4 | Dentel, Tony | 23 |
| 5 | Kolb, Alan | 21 |
| 6 | Stevens, Donna | 17 |
| 7 | Coddington, Doug | 13 |
| 8 | Cool, Virgil | 8 |
| 9 | Prantl, Chrislyn | 7 |
| 10 | Strenge, Julie | 4 |
Penning | Open |
No. 12 | No. 9 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 1
Return to Table of Contents