no. 2 individual SORT POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Beeson, Kristi | 573 |
| 2 | Wolf, LeAnne | 519 |
| 3 | Long, Teresa | 480 |
| 4 | Peltram, Karel | 461 |
| 5 | Smith, Leroy | 291 |
| 6 | Montgomery, Mike | 272 |
| 7 | Schak, Jim | 205 |
| 8 | Long, Pat | 185 |
| 9 | Smith, Gwen | 126 |
| 10 | Strenge, Julie | 118 |
| 11 | Stevens, Donna | 77 |
| 12 | Hart, Sue | 75 |
| 13 | Reed, Linda | 66 |
| 14 | Bryant, Jim | 60 |
| 15 | Deloume, Jennifer | 55 |
| 16 | Prantl, Chrislyn | 50 |
| 17 | Kolb, Alan | 44 |
| 18 | Krouse, George | 38 |
| 19 | Halter, Kay | 35 |
| 20 | Krouse, Cheryl | 30 |
| 21 | Owenby, Tammy | 27 |
| 22 | Averett, Jodie | 23 |
| 23 | Aschoff, Emily | 18 |
| 24 | Averett, Tom | 14 |
| 25 | Spiesschaert, Darrell | 13 |
| 26 | Nash, Randy | 6 |
| 27 | Coddington, Doug | 2 |
| 28 | Semmel, Barbara | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 1
Return to Table of Contents