no. 1 individual SORT POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Gamache, Denis | 345 |
| 2 | Hart, Sue | 300 |
| 3 | Mielke, Gwen | 160 |
| 4 | Dentel, Tony | 138 |
| 5 | Smith, Donna | 126 |
| 6 | McKnight, Scott | 119 |
| 7 | Branch, Sue | 72 |
| 8 | Bright, Marv | 70 |
| 9 | Bryant, Jesse | 46 |
| 10 | deJonge, George | 43 |
| 11 | McKay, Jonel | 41 |
| 12 | Bryant, Jim | 38 |
| 13 | Davis, Diane | 34 |
| 14 | Bright, Pam | 31 |
| 15 | Parker, Janet | 27 |
| 16 | Adams, JR | 26 |
| 17 | Hargraves, Dan | 25 |
| 18 | Fast, Lisa | 24 |
| 19 | Standley, Jan | 19 |
| 20 | Milne, Janet | 9 |
| 21 | Siebert, JD | 8 |
| 22 | Allen, Nancy | 7 |
| 23 | Heywood, Shelby | 6 |
| 24 | Larson, Keri | 6 |
| 25 | McKnight, Heather | 6 |
| 26 | Andrews, Charlene | 3 |
| 27 | Burke, James (Jed) | 3 |
| 28 | Leno, David | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3 |
Masters
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2
Return to Table of Contents