no. 1 individual SORT POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Dentel, Tony | 499 |
| 2 | Davis, Diane | 473 |
| 3 | Zerr, Kelly | 346 |
| 4 | Oberg, Alex | 265 |
| 5 | Smith, Donna | 243 |
| 6 | Brazil, Joe | 181 |
| 7 | Gray, Dave | 178 |
| 8 | Albin, Craig | 177 |
| 9 | Martinez, Connie | 163 |
| 10 | Flint, Morgan | 157 |
| 11 | Ketchum, Tracy | 143 |
| 12 | Leno, David | 97 |
| 13 | Oyarzo, Jeff | 77 |
| 14 | Menard, Nibbs | 58 |
| 15 | Bright, Marv | 52 |
| 16 | Heywood, Shelby | 52 |
| 17 | Hill, Gene | 41 |
| 18 | Polzel, Spencer | 34 |
| 19 | Parker, Janet | 33 |
| 20 | Hauver, Larry | 32 |
| 21 | Hauver, Connie | 28 |
| 22 | Penfold, Tana | 27 |
| 23 | Williams, Dorinda | 27 |
| 24 | Zuver, Brad | 26 |
| 25 | Adams, JR | 22 |
| 26 | Hopkins, Richard | 22 |
| 27 | Larson, Keri | 20 |
| 28 | Allen, Nancy | 19 |
| 29 | Bryant, Jesse | 19 |
| 30 | Bass, Latasha | 15 |
| 31 | Allhands, Melinda | 14 |
| 32 | Hicks, Ken | 13 |
| 33 | Bethel, Katie | 12 |
| 34 | Dyer, Lanette | 12 |
| 35 | Lee, Jeremy | 12 |
| 36 | McKnight, Scott | 12 |
| 37 | Bowman, Vickie | 8 |
| 38 | Bright, Pam | 8 |
| 39 | Lawson, Jennifer | 8 |
| 40 | Montgomery, Donna | 7 |
| 41 | Nash, Kathy | 6 |
| 42 | Wolf, Riley | 5 |
| 43 | Cool, Cindy | 4 |
| 44 | Adams, Kecia | 3 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2
Return to Table of Contents