no. 1 individual SORT POINTS
Tabulated as of July 31, 2010
Lebanon, OR
Unaudited
Last Updated August 4, 2010 By D. Stevens
| 1 | Albin, Craig | 121 |
| 2 | Morgan, Flint | 100 |
| 3 | Polzel, Spencer | 53 |
| 4 | Cool, Cindy | 40 |
| 5 | Green, Adam | 31 |
| 6 | Dunn, Bob | 29 |
| 7 | Leno, Dave | 23 |
| 8 | Green, Dorinda | 18 |
| 9 | Bethel, Katie | 15 |
| 10 | Adams, Kecia | 13 |
| 11 | Arnzen, Kerri | 9 |
| 12 | Fisher, Julie | 9 |
| 13 | Davis, Doug | 6 |
| 14 | Lee, Jeromy | 6 |
| 15 | Veltman, Garret | 6 |
| 16 | Nash, Kathy | 5 |
| 17 | Albin, Austin | 2 |
Penning | Open |
No. 12 | No. 9 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2
Return to Table of Contents