MASTERS SORT CLASS POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Foster, Floyd | 87 |
| 2 | Johnson, Jerry | 62 |
| 3 | Bovan, Steve | 60 |
| 4 | Baremore, Jim | 49 |
| 5 | Williams, Ted | 34 |
| 6 | Weber, Delton | 32 |
| 7 | Elliott, Dick | 23 |
| 8 | Holte, Dennis | 23 |
| 9 | Smyser, David | 18 |
| 10 | Davies, Rick | 11 |
| 11 | Smith, Stephen | 11 |
| 12 | Dunn, Bob | 10 |
| 13 | Montgomery, Mike | 10 |
| 14 | Ludwick, John | 9 |
| 15 | Selzler, Dvid | 8 |
| 16 | Dimick, Corrine | 7 |
| 17 | Sak, Lyn | 7 |
| 18 | Coddington, Doug | 6 |
| 19 | Forde, Sharie | 5 |
| 20 | Hart, Sue | 4 |
| 21 | Bright, Marv | 2 |
| 22 | Johnsrud, Hal | 1 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents