no. 9 SORT CLASS POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Foster, Floyd | 367 |
| 2 | Bullard, Whitney | 279 |
| 3 | Veltman, Karen | 259 |
| 4 | McKay, TJ | 217 |
| 5 | Sampson, Scott | 209 |
| 6 | Williams, Ted | 202 |
| 7 | Hamann, Liz | 196 |
| 8 | Williams, Kara | 183 |
| 9 | Dunn, Bruce | 182 |
| 10 | Johnson, Jerry | 181 |
| 11 | Riehl, Paul | 173 |
| 12 | Johnson, An | 171 |
| 13 | Baremore, Barry | 168 |
| 14 | McKay, Virginia | 164 |
| 15 | Bovan, Steve | 162 |
| 16 | Shumaker, Jamie | 135 |
| 17 | Sirrine, Jeff | 132 |
| 18 | Hamann, Becki | 120 |
| 19 | Baremore, Jim | 116 |
| 20 | Heywood, TJ | 115 |
| 21 | Mielke, Larry | 101 |
| 22 | Ludwick, John | 99 |
| 23 | Thomas, Sharon | 99 |
| 24 | Elliott, Bobbi | 95 |
| 25 | Kutsch, Diane | 90 |
| 26 | Bullard, Vickie | 89 |
| 27 | Weber, Delton | 88 |
| 28 | Gamache, Denis | 87 |
| 29 | Elliott, Dick | 83 |
| 30 | Smyser, David | 82 |
| 31 | Stevens, Donna | 82 |
| 32 | Dunn, Bob | 79 |
| 33 | Hart, Sue | 73 |
| 34 | Williams, Kristi | 71 |
| 35 | Cartmell, Jay | 61 |
| 36 | Molnar, Pete | 59 |
| 37 | Peyton, Jana | 59 |
| 38 | Fisher, Greg | 55 |
| 39 | Schieche, John | 55 |
| 40 | Hills, Jeff | 54 |
| 41 | Selzler, Dave | 54 |
| 42 | Larson, Tim | 44 |
| 43 | Flemming, Ron | 40 |
| 44 | Schak, Jim | 40 |
| 45 | Shaw, Brent | 40 |
| 46 | Shumaker, Dallas | 39 |
| 47 | Montgomery, Mike | 37 |
| 48 | Frum, Reese | 35 |
| 49 | Milligan, Rhonda | 35 |
| 50 | Holte, Shelly | 33 |
| 51 | Short, John | 33 |
| 52 | Johnsrud, Hal | 32 |
| 53 | Glazier, Larry | 30 |
| 54 | Smyser, Lesley | 30 |
| 55 | Wolf, Larry | 30 |
| 56 | Smith, Gwen | 24 |
| 57 | Bryant, Jim | 22 |
| 58 | Veltman, Kip | 20 |
| 59 | Krouse, George | 16 |
| 60 | Reed, Linda | 16 |
| 61 | Standley, Mark | 16 |
| 62 | Fast, Denis | 12 |
| 63 | Faxon, Teresa | 12 |
| 64 | Jacobsen, Beth | 11 |
| 65 | McKnight, Scott | 10 |
| 66 | Prantl, Frank | 7 |
| 67 | Bradford, Gus | 6 |
| 68 | Prantl, Chrislyn | 6 |
| 69 | Coddington, Doug | 2 |
| 70 | Davies, Rick | 1 |
| 71 | Spiesschaert, Darrell | 1 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 6 |
No. 3 |
Masters
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents