no. 9 SORT CLASS POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Cartmell, Jay | 251 |
| 2 | Wolf, Larry | 203 |
| 3 | Bovan, Steve | 201 |
| 4 | Dunn, Bruce | 191 |
| 5 | Kutsch, Diane | 179 |
| 6 | McKay, TJ | 176 |
| 7 | Wolf, LeAnne | 174 |
| 8 | Baremore, Barry | 165 |
| 9 | Sampson, Scott | 160 |
| 10 | Veltman, Kip | 156 |
| 11 | Beeson, Kristi | 146 |
| 12 | Foster, Floyd | 127 |
| 13 | Hamann, Liz | 125 |
| 14 | Peltram, Karel | 124 |
| 15 | Long, Teresa | 115 |
| 16 | Semmel, Kevin | 115 |
| 17 | Elliott, Bobbi | 109 |
| 18 | Davies, Rick | 107 |
| 19 | Veltman, Karen | 101 |
| 20 | McKay, Virginia | 100 |
| 21 | Heywood, TJ | 94 |
| 22 | Ludwick, John | 91 |
| 23 | Oberg, Alex | 90 |
| 24 | Mielke, Larry | 77 |
| 25 | Sirrine, Jeff | 74 |
| 26 | Strenge, Julie | 69 |
| 27 | Larson, Tim | 68 |
| 28 | Smith, Gwen | 68 |
| 29 | Flint, Morgan | 60 |
| 30 | Johnson, Jerry | 55 |
| 31 | Davis, Diane | 51 |
| 32 | Smith, Leroy | 51 |
| 33 | Strenge, Robert | 45 |
| 34 | Elliott, Dick | 44 |
| 35 | Schak, Jim | 39 |
| 36 | Smyser, David | 37 |
| 37 | Long, Pat | 34 |
| 38 | Montgomery, Mike | 31 |
| 39 | Dentel, Tony | 30 |
| 40 | Weber, Delton | 29 |
| 41 | Prantl, Chrislyn | 28 |
| 42 | Riehl, Paul | 24 |
| 43 | Averett, Jodie | 23 |
| 44 | Selzler, Dave | 23 |
| 45 | Adams, JR | 22 |
| 46 | Johnson, Kris | 20 |
| 47 | Brady, Laura | 18 |
| 48 | Krouse, Cheryl | 18 |
| 49 | Lesh, Joel | 18 |
| 50 | Stevens, Donna | 18 |
| 51 | Talley, Gary | 18 |
| 52 | Hart, Sue | 17 |
| 53 | Albin, Craig | 16 |
| 54 | Johnson, An | 16 |
| 55 | Polzel, Spencer | 16 |
| 56 | Bullard, Whitney | 15 |
| 57 | Krouse, George | 13 |
| 58 | Baremore, Jim | 12 |
| 59 | Smyser, Lesley | 12 |
| 60 | Baker, Katie | 7 |
| 61 | Prantl, Frank | 7 |
| 62 | Fast, Denis | 6 |
| 63 | Marsh, Rocky | 2 |
| 64 | Semmel, Barbara | 2 |
| 65 | Short, Jennifer | 2 |
| 66 | Hamann, Becki | 1 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents