no. 6 SORT CLASS POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Wolf, Larry | 408 |
| 2 | Cartmell, Jay | 309 |
| 3 | Sampson, Scott | 292 |
| 4 | Long, Teresa | 288 |
| 5 | Dentel, Tony | 282 |
| 6 | Davis, Diane | 269 |
| 7 | Beeson, Kristi | 264 |
| 8 | Dunn, Bruce | 247 |
| 9 | McKay, Virginia | 247 |
| 10 | Heywood, TJ | 232 |
| 11 | McKay, TJ | 215 |
| 12 | Wolf, LeAnne | 206 |
| 13 | Montgomery, Mike | 187 |
| 14 | Veltman, Kip | 184 |
| 15 | Mielke, Larry | 182 |
| 16 | Sirrine, Jeff | 147 |
| 17 | Smith, Leroy | 143 |
| 18 | Smith, Donna | 135 |
| 19 | Zerr, Kelly | 128 |
| 20 | Peltram, Karel | 123 |
| 21 | Smyser, David | 107 |
| 22 | Long, Pat | 104 |
| 23 | Schak, Jim | 92 |
| 24 | Martinez, Connie | 91 |
| 25 | Gray, Dave | 79 |
| 26 | Davies, Rick | 76 |
| 27 | Flint, Morgan | 72 |
| 28 | Brazil, Joe | 66 |
| 29 | Selzler, Dave | 61 |
| 30 | Stevens, Donna | 57 |
| 31 | Weber, Delton | 57 |
| 32 | Menard, Nibbs | 56 |
| 33 | Bright, Marv | 52 |
| 34 | Smyser, Lesley | 47 |
| 35 | Larson, Tim | 45 |
| 36 | Bryant, Jim | 42 |
| 37 | Hart, Sue | 40 |
| 38 | Oberg, Alex | 40 |
| 39 | Strenge, Julie | 38 |
| 40 | Deloume, Jennifer | 37 |
| 41 | Oyarzo, Jeff | 34 |
| 42 | Hauver, Larry | 32 |
| 43 | Reed, Linda | 32 |
| 44 | Short, Jennifer | 30 |
| 45 | Ketchum, Tracy | 25 |
| 46 | Leno, David | 25 |
| 47 | Heywood, Shelby | 24 |
| 48 | Halter, Kay | 19 |
| 49 | Ludwick, John | 19 |
| 50 | Larson, Keri | 18 |
| 51 | Smith, Gwen | 17 |
| 52 | Bass, Latasha | 15 |
| 53 | Bryant, Jesse | 15 |
| 54 | Spiesschaert, Darrell | 13 |
| 55 | McKnight, Scott | 12 |
| 56 | Johnson, An | 11 |
| 57 | Albin, Craig | 10 |
| 58 | Allhands, Melinda | 10 |
| 59 | Short, John | 10 |
| 60 | Smith, Stephen | 10 |
| 61 | Hicks, Ken | 9 |
| 62 | Fast, Denis | 8 |
| 63 | Krouse, Cheryl | 8 |
| 64 | Parker, Janet | 8 |
| 65 | Zuver, Brad | 8 |
| 66 | Ellison, Jack | 7 |
| 67 | Prantl, Chrislyn | 7 |
| 68 | Hamann, Becki | 6 |
| 69 | Strenge, Robert | 6 |
| 70 | Adams, Kecia | 3 |
| 71 | Bullard, Whitney | 1 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents