no. 6 SORT CLASS POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Sirrine, Jeff | 313 |
| 2 | Bullard, Vickie | 230 |
| 3 | Mielke, Larry | 230 |
| 4 | Schak, Jim | 201 |
| 5 | Smith, Leroy | 198 |
| 6 | McKay, TJ | 191 |
| 7 | Long, Teresa | 189 |
| 8 | Johnson, An | 180 |
| 9 | Reed, Linda | 175 |
| 10 | Gamache, Denis | 159 |
| 11 | Veltman, Karen | 159 |
| 12 | Montgomery, Mike | 150 |
| 13 | Bullard, Whitney | 147 |
| 14 | Sampson, Scott | 145 |
| 15 | Williams, Kara | 129 |
| 16 | Thomas, Sharon | 115 |
| 17 | Smyser, David | 111 |
| 18 | Weber, Delton | 105 |
| 19 | Shumaker, Dallas | 104 |
| 20 | Hart, Sue | 92 |
| 21 | Smith, Gwen | 92 |
| 22 | Prantl, Chrislyn | 89 |
| 23 | Kolb, Alan | 88 |
| 24 | Mielke, Gwen | 86 |
| 25 | Dunn, Bruce | 85 |
| 26 | Shumaker, Jamie | 80 |
| 27 | McKay, Virginia | 77 |
| 28 | Veltman, Kip | 75 |
| 29 | Dentel, Tony | 73 |
| 30 | Redding, Cindy | 69 |
| 31 | Cartmell, Jay | 67 |
| 32 | Heywood, TJ | 67 |
| 33 | Hamann, Becki | 64 |
| 34 | Long, Pat | 63 |
| 35 | Selzler, Dave | 57 |
| 36 | Smith, Stephen | 51 |
| 37 | Williams, Kristi | 51 |
| 38 | McKnight, Scott | 49 |
| 39 | Short, John | 48 |
| 40 | Smith, Donna | 48 |
| 41 | Larson, Tim | 44 |
| 42 | deJonge, George | 43 |
| 43 | Spiesschaert, Darrell | 43 |
| 44 | Glazier, Larry | 40 |
| 45 | Ludwick, John | 39 |
| 46 | Smyser, Lesley | 39 |
| 47 | Williams, Ted | 37 |
| 48 | Bright, Marv | 35 |
| 49 | Flemming, Ron | 33 |
| 50 | Milligan, Joe | 32 |
| 51 | Milligan, Rhonda | 32 |
| 52 | Rogers, Wayne | 30 |
| 53 | Branch, Sue | 29 |
| 54 | Jacobsen, Beth | 29 |
| 55 | Standley, Mark | 29 |
| 56 | Cool, Virgil | 26 |
| 57 | Fisher, Greg | 26 |
| 58 | Short, Jennifer | 26 |
| 59 | Brady, Laura | 25 |
| 60 | Hills, Jeff | 25 |
| 61 | Davies, Rick | 24 |
| 62 | Fast, Lisa | 24 |
| 63 | Hoyt, LeAnn | 24 |
| 64 | Holte, Shelley | 23 |
| 65 | Wolf, Larry | 23 |
| 66 | McKay, Jonel | 22 |
| 67 | Parker, Janet | 20 |
| 68 | Stevens, Donna | 20 |
| 69 | Cole, Mary | 18 |
| 70 | Standley, Jan | 18 |
| 71 | Carl, Clinton | 14 |
| 72 | Fast, Denis | 14 |
| 73 | Adams, JR | 13 |
| 74 | Bright, Pam | 12 |
| 75 | Davis, Diane | 10 |
| 76 | Weber, Steve | 10 |
| 77 | Milne, Janet | 9 |
| 78 | Heywood, Shelby | 6 |
| 79 | McKnight, Heather | 6 |
| 80 | Sak, Robin | 6 |
| 81 | Krouse, George | 5 |
| 82 | Bethel, Katie | 4 |
| 83 | Frum, Reese | 4 |
| 84 | Aske, Art | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 3 |
Masters
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents