no. 3 SORT CLASS POINTS
Tabulated as of
May 4, 2008
Aurora, OR
Unaudited
Last Updated May 7, 2008 By D. Stevens
| 1 | Montgomery, Mike | 164 |
| 2 | Smith, Leroy | 130 |
| 3 | Hart, Sue | 122 |
| 4 | Gamache, Denis | 99 |
| 5 | Reed, Linda | 80 |
| 6 | Smith, Donna | 78 |
| 7 | Schak, Jim | 75 |
| 8 | Mielke, Gwen | 74 |
| 9 | Dentel, Tony | 65 |
| 10 | McKnight, Scott | 60 |
| 11 | Kolb, Alan | 54 |
| 12 | Sampson, Scott | 44 |
| 13 | Branch, Sue | 43 |
| 14 | Bright, Marv | 35 |
| 15 | Stevens, Donna | 27 |
| 16 | Carl, Clinton | 26 |
| 17 | Hargraves, Dan | 25 |
| 18 | Davis, Diane | 24 |
| 19 | Bright, Pam | 19 |
| 20 | McKay, Jonel | 19 |
| 21 | Long, Pat | 16 |
| 22 | Adams, JR | 13 |
| 23 | Gray, Dave | 11 |
| 24 | Siebert, JD | 8 |
| 25 | Allen, Nancy | 7 |
| 26 | Long, Teresa | 7 |
| 27 | Parker, Janet | 7 |
| 28 | Larson, Keri | 6 |
| 29 | Krouse, George | 4 |
| 30 | Andrews, Charlene | 3 |
| 31 | Burke, James (Jed) | 3 |
| 32 | Leno, David | 2 |
| 33 | Standley, Jan | 1 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
Masters
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents