no. 3 SORT CLASS POINTS
Tabulated as of July 31, 2010
Lebanon, OR
Unaudited
Last Updated August 4, 2010 By D. Stevens
| 1 | Robinson, Jade | 53 |
| 2 | Forde, Sharie | 51 |
| 3 | Flint, Morgan | 49 |
| 4 | Polzel, Spencer | 49 |
| 5 | Albin, Craig | 48 |
| 6 | Leno, Dave | 23 |
| 7 | Green, Dorinda | 18 |
| 8 | Cool, Cindy | 17 |
| 9 | Dentel, Tony | 16 |
| 10 | Dunn, Bob | 16 |
| 11 | Bethel, Katie | 15 |
| 12 | Adams, Kecia | 13 |
| 13 | Schak, Jim | 12 |
| 14 | Kennedy, Emily | 11 |
| 15 | Cool, Virgil | 8 |
| 16 | Coddington, Doug | 6 |
| 17 | Davis, Doug | 6 |
| 18 | Nash, Kathy | 5 |
| 19 | Prantl, Chrislyn | 5 |
| 20 | Fisher, Julie | 3 |
| 21 | Kolb, Alan | 3 |
| 22 | Albin, Austin | 2 |
| 23 | Lee, Jeromy | 2 |
| 24 | Green, Adam | 1 |
Penning | Open |
No. 12 | No. 9 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents