OPEN POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Hamann, Liz | 107 |
| 2 | Baremore, Barry | 98 |
| 3 | Baremore, Jim | 90 |
| 4 | Giddings, Mindy | 90 |
| 5 | Hoberg, Sara | 85 |
| 6 | Brown, Doneva | 78 |
| 7 | Johnson, Jerry | 76 |
| 8 | Johnson, An | 72 |
| 9 | Foster, Floyd | 62 |
| 10 | Veltman, Karen | 54 |
| 11 | Short, John | 53 |
| 12 | Irwin, Kelley | 48 |
| 13 | Heywood, TJ | 42 |
| 14 | Riehl, Paul | 42 |
| 15 | Elliott, Bobbi | 40 |
| 16 | Braa, Roger | 36 |
| 17 | Bovan, Steve | 32 |
| 18 | Prather, Robbie | 31 |
| 19 | Kutsch, Diane | 29 |
| 20 | Ludwick, John | 26 |
| 21 | Sampson, Scott | 26 |
| 22 | Crowley, Mark | 24 |
| 23 | Braa, Jodi | 21 |
| 24 | Fast, Denis | 21 |
| 25 | Lesh, Joel | 21 |
| 26 | Schieche, John | 19 |
| 27 | Baker, Katie | 18 |
| 28 | Veltman, Kip | 18 |
| 29 | Lemieux, Richard | 17 |
| 30 | Lundgren, Mike | 16 |
| 31 | Bryant, Jesse | 14 |
| 32 | Bryant, Jim | 14 |
| 33 | Giddings, Colin | 14 |
| 34 | Short, Jennifer | 14 |
| 35 | Hills, Jeff | 13 |
| 36 | Deloume, Jennifer | 11 |
| 37 | Elliott, Dick | 11 |
| 38 | Shaw, Brent | 11 |
| 39 | Milligan, Joe | 8 |
| 40 | Mueller, Steve | 8 |
| 41 | Sirrine, Jeff | 7 |
| 42 | Faxon, Nathan | 6 |
| 43 | Brady, Laura | 5 |
| 44 | Albin, Craig | 4 |
| 45 | Frum, Reese | 4 |
| 46 | Talley, Gary | 4 |
| 47 | Thomas, Sharon | 2 |
Penning | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents