NO. 6 individual POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Baremore, Barry | 383 |
| 2 | Foster, Floyd | 368 |
| 3 | Johnson, Jerry | 337 |
| 4 | Hamann, Liz | 306 |
| 5 | Baremore, Jim | 212 |
| 6 | Veltman, Karen | 156 |
| 7 | Braa, Roger | 123 |
| 8 | Hiller, Lynnette | 120 |
| 9 | Johnsrud, Hal | 67 |
| 10 | Young, Frank | 59 |
| 11 | Castillo, Rubin | 41 |
| 12 | Molnar, Debbie | 39 |
| 13 | Molnar, Pete | 27 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents