NO. 6 individual POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Hamann, Liz | 423 |
| 2 | Baremore, Barry | 385 |
| 3 | Johnson, Jerry | 280 |
| 4 | Baremore, Jim | 231 |
| 5 | Foster, Floyd | 174 |
| 6 | Lesh, Joel | 173 |
| 7 | Riehl, Paul | 148 |
| 8 | Kutsch, Diane | 108 |
| 9 | Braa, Roger | 98 |
| 10 | Veltman, Karen | 84 |
| 11 | Brown, Doneva | 80 |
| 12 | Elliott, Bobbi | 74 |
| 13 | Prather, Robbie | 69 |
| 14 | Irwin, Kelley | 54 |
| 15 | Mueller, Steve | 8 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents