NO. 5 individual POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Riehl, Paul | 454 |
| 2 | Short, John | 340 |
| 3 | Mueller, Steve | 253 |
| 4 | Shaw, Brent | 241 |
| 5 | Hoberg, Sara | 225 |
| 6 | Short, Jennifer | 212 |
| 7 | Veltman, Kip | 158 |
| 8 | Giddings, Mindy | 146 |
| 9 | Giddings, Colin | 118 |
| 10 | Hill, Erin | 113 |
| 11 | Elliott, Dick | 82 |
| 12 | Schieche, John | 75 |
| 13 | Cannon, Wes | 45 |
| 14 | Prather, Robbie | 40 |
| 15 | Hiller, Chris | 28 |
| 16 | Irwin, Kelley | 27 |
| 17 | Crowley, Mark | 8 |
| 18 | Fast, Denis | 8 |
| 19 | Short, Scott | 4 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents