NO. 5 individual POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Short, John | 313 |
| 2 | Giddings, Mindy | 277 |
| 3 | Short, Jennifer | 198 |
| 4 | Hoberg, Sara | 126 |
| 5 | Prantl, Frank | 106 |
| 6 | Schieche, John | 63 |
| 7 | Veltman, Kip | 45 |
| 8 | Bovan, Steve | 32 |
| 9 | Mueller, Lori | 31 |
| 10 | Elliott, Dick | 26 |
| 11 | Crowley, Mark | 24 |
| 12 | Shaw, Brent | 22 |
| 13 | Fast, Denis | 21 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents