NO. 4 individual POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Sirrine, Jeff | 421 |
| 2 | Heywood, TJ | 245 |
| 3 | Johnson, An | 228 |
| 4 | Ludwick, John | 147 |
| 5 | Cannon, Barry | 119 |
| 6 | Faxon, Teresa | 108 |
| 7 | Cannon, Wes | 106 |
| 8 | Lundgren, Mike | 102 |
| 9 | Smith, Stephen | 93 |
| 10 | Milligan, Joe | 79 |
| 11 | Braa, Jodi | 74 |
| 12 | Giddings, Colin | 69 |
| 13 | Talley, Gary | 36 |
| 14 | Williams, Kara | 34 |
| 15 | Brady, Laura | 27 |
| 16 | Cartmell, Jay | 20 |
| 17 | Strenge, Robert | 18 |
| 18 | Williams, Ted | 11 |
| 19 | Kley, Mike | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents