NO. 3 individual POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Johnson, An | 293 |
| 2 | Deloume, Jennifer | 202 |
| 3 | Milligan, Rhonda | 182 |
| 4 | Bates. Dale | 178 |
| 5 | Ellison, Jack | 176 |
| 6 | Sampson, Scott | 169 |
| 7 | Bates, Danica | 142 |
| 8 | Braa, Jodi | 139 |
| 9 | Baker, Katie | 137 |
| 10 | Williams, Kara | 136 |
| 11 | Faxon, Nathan | 131 |
| 12 | Rasmussen, Brent | 84 |
| 13 | Kolb, Alan | 68 |
| 14 | Williams, Kristi | 44 |
| 15 | Hills, Jeff | 33 |
| 16 | Fuller, Kirsten | 28 |
| 17 | Gaiser, Sue | 27 |
| 18 | Holte, Shelley | 22 |
| 19 | Bullard, Whitney | 18 |
| 20 | Rogers, Wayne | 14 |
| 21 | Spiesschaert, Darrell | 11 |
| 22 | Schumaker, Dallas | 8 |
| 23 | Selzler, Dave | 8 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents