NO. 3 individual POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Sampson, Scott | 552 |
| 2 | Baker, Katie | 215 |
| 3 | Kolb, Alan | 186 |
| 4 | Frum, Reese | 164 |
| 5 | Jacobsen, Jenna | 160 |
| 6 | Fuller, Kirsten | 147 |
| 7 | Hills, Jeff | 133 |
| 8 | Lemieux, Richard | 116 |
| 9 | Thomas, Sharon | 91 |
| 10 | Jacobsen, Beth | 76 |
| 11 | Williams, Kristi | 69 |
| 12 | Bates. Dale | 68 |
| 13 | Averett, Jodie | 59 |
| 14 | Braa, Callie | 58 |
| 15 | Ellison, Jack | 58 |
| 16 | Prantl, Chrislyn | 44 |
| 17 | Faxon, Nathan | 40 |
| 18 | Averett, Tom | 35 |
| 19 | Strenge, Julie | 33 |
| 20 | Milligan, Rhonda | 31 |
| 21 | Deloume, Jennifer | 27 |
| 22 | Faxon, Jenna | 27 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents