NO. 2 individual POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Lemieux, Richard | 306 |
| 2 | Jacobsen, Jenna | 233 |
| 3 | Mead, Tristan | 206 |
| 4 | Gamache, Denis | 203 |
| 5 | Dunn, Bruce | 201 |
| 6 | Frum, Reese | 188 |
| 7 | Krouse, Cheryl | 168 |
| 8 | Lundgren, Debbie | 159 |
| 9 | Bryant, Jim | 142 |
| 10 | Stevens, Donna | 122 |
| 11 | Montgomery, Mike | 106 |
| 12 | Cool, Virgil | 98 |
| 13 | Sirrine, Kori | 94 |
| 14 | Braa, Callie | 71 |
| 15 | Forde, Sharie | 55 |
| 16 | Schieche, Elaine | 52 |
| 17 | Weber, Steve | 49 |
| 18 | Cole, Mary | 48 |
| 19 | Mack, Misty | 35 |
| 20 | Steen, Brianna | 35 |
| 21 | Coddington, Doug | 30 |
| 22 | Lettengarver, Susan | 28 |
| 23 | Wallace, Leslie | 26 |
| 24 | Hamann, Becki | 13 |
| 25 | Lane, Cammie | 11 |
| 26 | Owenby, Tammy | 8 |
| 27 | Reed, Linda | 1 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents