NO. 2 individual POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Weber, Steve | 425 |
| 2 | Krouse, George | 205 |
| 3 | Cole, Mary | 181 |
| 4 | Cool, Virgil | 141 |
| 5 | Krouse, Cheryl | 127 |
| 6 | Coddington, Doug | 119 |
| 7 | Montgomery, Mike | 102 |
| 8 | Schieche, Elaine | 102 |
| 9 | Dunn, Bruce | 81 |
| 10 | Bryant, Jim | 52 |
| 11 | Smith, Gwen | 52 |
| 12 | Lettengarver, Susan | 51 |
| 13 | Mack, Misty | 42 |
| 14 | Stevens, Donna | 37 |
| 15 | Averett, Tom | 35 |
| 16 | Lundgren, Debbie | 30 |
| 17 | Watson, Sandy | 24 |
| 18 | Schak, Jim | 22 |
| 19 | Sirrine, Kori | 19 |
| 20 | Larson, Tim | 18 |
| 21 | Bryant, Jesse | 14 |
| 22 | Wambolt, Renee | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents