NO. 1 individual POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Oberg, Alex | 397 |
| 2 | McKnight, Scott | 262 |
| 3 | Stowell, Mike | 209 |
| 4 | Heywood, Shelby | 149 |
| 5 | Adams, JR | 124 |
| 6 | Albin, Craig | 123 |
| 7 | Adams, Kecia | 109 |
| 8 | Lawson, Jennifer | 101 |
| 9 | Braa, Tess | 93 |
| 10 | Allhands, Melinda | 78 |
| 11 | Leno, David | 78 |
| 12 | McKnight, Heather | 75 |
| 13 | Hauver, Connie | 62 |
| 14 | Martinez, Connie | 62 |
| 15 | Heywood, Justine | 59 |
| 16 | Bethel, Katie | 57 |
| 17 | McNall, Courtney | 49 |
| 18 | Hauver, Larry | 47 |
| 19 | Braa, Tucker | 45 |
| 20 | Hicks, Ken | 38 |
| 21 | Larson, Keri | 29 |
| 22 | Green, Adam | 28 |
| 23 | Zuver, Brad | 27 |
| 24 | Hill, Gene | 26 |
| 25 | Bouchey, Jane | 24 |
| 26 | Davis, Diane | 22 |
| 27 | Wolf, Riley | 19 |
| 28 | Kunkle, Sonja | 16 |
| 29 | Williams, Dorinda | 15 |
| 30 | Allen, Nancy | 14 |
| 31 | Bowman, Vickie | 14 |
| 32 | Cline, Casey | 12 |
| 33 | Wolf, Jessica | 11 |
| 34 | Kunkle, Tayler | 10 |
| 35 | Bright, Pam | 3 |
| 36 | Brown, Haley | 2 |
Penning | Open | No. 13 | No. 11 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents