NO. 1 individual POINTS
Tabulated as of July 31, 2010
Lebanon, OR
Unaudited
Last Updated August 4, 2010 By D. Stevens
| 1 | Adams, JR | 102 |
| 2 | Adams, Kecia | 102 |
| 3 | Albin, Craig | 75 |
| 4 | Green, Adam | 63 |
| 5 | Allhands, Melinda | 34 |
| 6 | Leno, David | 24 |
| 7 | Green, Dorinda | 14 |
| 8 | Bethel, Katie | 13 |
| 9 | Albin, Austin | 10 |
| 10 | Sloter, Hennessy | 9 |
| 11 | Zuver, Brad | 7 |
| 12 | Benzel, Marita | 4 |
| 13 | Dillin, Jessie | 1 |
| 14 | Payne, Jordan | 1 |
Penning | Open |
No. 12 | No. 9 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents