NO. 8 POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Schak, Jim | 150 |
| 2 | Faxon, Nathan | 105 |
| 3 | Riehl, Paul | 103 |
| 4 | Lemieux, Richard | 97 |
| 5 | Bates, Dale | 88 |
| 6 | Shaw, Brent | 85 |
| 7 | Cool, Virgil | 74 |
| 8 | Krouse, George | 65 |
| 9 | McKnight, Scott | 65 |
| 10 | Stowell, Mike | 64 |
| 11 | Short, John | 61 |
| 12 | Dunn, Bruce | 59 |
| 13 | Ellison, Jack | 59 |
| 14 | Mead, Tristan | 58 |
| 15 | Milligan, Rhonda | 55 |
| 16 | Jacobsen, Jenna | 54 |
| 17 | Montgomery, Mike | 53 |
| 18 | Bryant, Jesse | 51 |
| 19 | Lundgren, Debbie | 51 |
| 20 | Stevens, Donna | 50 |
| 21 | Faxon, Teresa | 47 |
| 22 | Foster, Floyd | 46 |
| 23 | Adams, JR | 43 |
| 24 | Flemming, Ron | 41 |
| 25 | Krouse, Cheryl | 41 |
| 26 | Johnson, Jerry | 38 |
| 27 | Frum, Reese | 35 |
| 28 | Kolb, Alan | 34 |
| 29 | Coddington, Doug | 30 |
| 30 | Smith, Stephen | 30 |
| 31 | Bates, Danica | 28 |
| 32 | Deloume, Jennifer | 28 |
| 33 | Forde, Sharie | 28 |
| 34 | Schieche, Elaine | 27 |
| 35 | Bryant, Jim | 23 |
| 36 | Edmonds, Rob | 23 |
| 37 | Wallace, Leslie | 23 |
| 38 | Lettengarver, Susan | 22 |
| 39 | Ludwick, John | 22 |
| 40 | Baker, Katie | 20 |
| 41 | Robinson, Sean | 20 |
| 42 | Holte, Shelley | 18 |
| 43 | Jacobsen, Beth | 18 |
| 44 | Mack, Misty | 16 |
| 45 | McMaster, Mysti | 16 |
| 46 | Gamache, Denny | 15 |
| 47 | Parker, Janet | 14 |
| 48 | Short, Jennifer | 14 |
| 49 | Sirrine, Jeff | 14 |
| 50 | Sirrine, Kori | 14 |
| 51 | Hamann, Becki | 13 |
| 52 | Braa, Roger | 12 |
| 53 | Braa, Tess | 12 |
| 54 | Giddings, Mindy | 12 |
| 55 | Steen, Briana | 12 |
| 56 | Weber, Steve | 12 |
| 57 | Bullard, Vickie | 11 |
| 58 | Owenby, Tammy | 8 |
| 59 | Selzler, Dave | 8 |
| 60 | Lawson, Jennifer | 7 |
| 61 | Cole, Mary | 6 |
| 62 | Fuller, Kirsten | 5 |
| 63 | Lane, Cammie | 5 |
| 64 | Lane, Sheri | 5 |
| 65 | McKnight, Heather | 5 |
| 66 | Milne, Janet | 5 |
| 67 | Rogers, Wayne | 5 |
| 68 | Wolf, Riley | 3 |
| 69 | Milligan, Joe | 2 |
| 70 | Cannon, Barry | 1 |
| 71 | Reed, Linda | 1 |
Penning | Open | No. 13 | No. 11 |
Novice |
Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents