NO. 8 POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Sampson, Scott | 177 |
| 2 | Sirrine, Jeff | 169 |
| 3 | Weber, Steve | 156 |
| 4 | Oberg, Alex | 153 |
| 5 | McKnight, Scott | 119 |
| 6 | Stowell, Mike | 106 |
| 7 | Short, John | 105 |
| 8 | Coddington, Doug | 93 |
| 9 | Kolb, Alan | 91 |
| 10 | Cool, Virgil | 90 |
| 11 | Smith, Stephen | 80 |
| 12 | Cole, Mary | 78 |
| 13 | Allhands, Melinda | 74 |
| 14 | Fuller, Kirsten | 74 |
| 15 | Baremore, Barry | 73 |
| 16 | Adams, Kecia | 69 |
| 17 | Giddings, Mindy | 69 |
| 18 | Adams, JR | 64 |
| 19 | Leno, David | 54 |
| 20 | McNall, Courtney | 49 |
| 21 | Johnson, Jerry | 46 |
| 22 | Braa, Tucker | 45 |
| 23 | Williams, Kristi | 45 |
| 24 | Heywood, Shelby | 44 |
| 25 | Krouse, George | 38 |
| 26 | Albin, Craig | 33 |
| 27 | Lawson, Jennifer | 33 |
| 28 | Schieche, Elaine | 33 |
| 29 | Heywood, Justine | 32 |
| 30 | Lemieux, Richard | 31 |
| 31 | Braa, Tess | 28 |
| 32 | Foster, Floyd | 28 |
| 33 | Montgomery, Mike | 28 |
| 34 | Faxon, Teresa | 27 |
| 35 | Mack, Misty | 26 |
| 36 | Schieche, John | 26 |
| 37 | Lesh, Joel | 24 |
| 38 | Elliott, Bobbi | 23 |
| 39 | Hamann, Liz | 22 |
| 40 | Prantl, Chrislyn | 22 |
| 41 | Schak, Jim | 21 |
| 42 | Baker, Katie | 20 |
| 43 | Lundgren, Debbie | 20 |
| 44 | Dunn, Bruce | 19 |
| 45 | Krouse, Cheryl | 19 |
| 46 | Smith, Gwen | 19 |
| 47 | Thomas, Sharon | 19 |
| 48 | Bethel, Katie | 17 |
| 49 | Riehl, Paul | 17 |
| 50 | Deloume, Jennifer | 16 |
| 51 | Frum, Reese | 16 |
| 52 | Johnson, An | 16 |
| 53 | Martinez, Connie | 16 |
| 54 | Bates, Dale | 15 |
| 55 | Faxon, Jenna | 14 |
| 56 | Brady, Laura | 13 |
| 57 | Bryant, Jim | 13 |
| 58 | Ludwick, John | 13 |
| 59 | Kunkle, Sonja | 12 |
| 60 | Averett, Jodie | 11 |
| 61 | Ellison, Jack | 10 |
| 62 | Kunkle, Tayler | 10 |
| 63 | Prantl, Frank | 10 |
| 64 | Cannon, Barry | 9 |
| 65 | Green, Adam | 8 |
| 66 | Shaw, Brent | 8 |
| 67 | Stevens, Donna | 7 |
| 68 | Faxon, Nathan | 6 |
| 69 | Elliott, Dick | 4 |
| 70 | Lettengarver, Susan | 4 |
| 71 | Lundgren, Mike | 4 |
| 72 | McKnight, Heather | 4 |
| 73 | Short, Jennifer | 1 |
| 74 | Zuver, Brad | 1 |
Penning | Open | No. 13 | No. 11 |
No. 6 |
Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents