NO. 6 CLASS POINTS
Tabulated as of July 31, 2010
Lebanon, OR
Unaudited
Last Updated August 4, 2010 By D. Stevens
| 1 | Cool, Virgil | 27 |
| 2 | Kolb, Alan | 27 |
| 3 | Hatfield, Cynthia | 18 |
| 4 | Hatfield, Travis | 18 |
| 5 | Coddington, Doug | 17 |
| 6 | Adams, Kecia | 14 |
| 7 | Green, Dorinda | 14 |
| 8 | Bethel, Katie | 13 |
| 9 | Leno, David | 13 |
| 10 | Schak, Jim | 13 |
| 11 | Robinson, Jade | 11 |
| 12 | Albin, Austin | 10 |
| 13 | Allhands, Melinda | 10 |
| 14 | Sloter, Hennessy | 9 |
| 15 | Green, Adam | 8 |
| 16 | Strenge, Julie | 8 |
| 17 | Zuver, Brad | 7 |
| 18 | Smith, Gwen | 6 |
| 19 | Zuver, Sharon | 5 |
| 20 | Benzel, Marita | 4 |
| 21 | Prantl, Chrislyn | 4 |
| 22 | Dillin, Jessie | 1 |
| 23 | Krouse, Cheryl | 1 |
| 24 | Payne, Jordan | 1 |
Penning | Open |
No. 12 |
No. 9 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents