NO. 13 CLASS POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Short, John | 156 |
| 2 | Foster, Floyd | 143 |
| 3 | Mead, Tristan | 128 |
| 4 | Johnson, An | 124 |
| 5 | Baremore, Barry | 117 |
| 6 | Baker, Katie | 114 |
| 7 | Milligan, Joe | 111 |
| 8 | Mueller, Lori | 111 |
| 9 | Mueller, Steve | 107 |
| 10 | Giddings, Mindy | 86 |
| 11 | Hamann, Liz | 81 |
| 12 | Baremore, Jim | 70 |
| 13 | Short, Jennifer | 70 |
| 14 | Veltman, Karen | 65 |
| 15 | Deloume, Jennifer | 64 |
| 16 | Jacobsen, Jenna | 59 |
| 17 | Flemming, Ron | 54 |
| 18 | Johnson, Jerry | 53 |
| 19 | Lemieux, Richard | 52 |
| 20 | Thomas, Sharon | 52 |
| 21 | Veltman, Kip | 51 |
| 22 | Hoberg, Sara | 50 |
| 23 | Riehl, Paul | 49 |
| 24 | Faxon, Teresa | 48 |
| 25 | Braa, Jodi | 46 |
| 26 | Gamache, Denis | 46 |
| 27 | Williams, Kara | 45 |
| 28 | Giddings, Colin | 44 |
| 29 | Rasmussen, Brent | 44 |
| 30 | Sirrine, Jeff | 42 |
| 31 | Bates, Danica | 41 |
| 32 | Sampson, Scott | 40 |
| 33 | Jacobsen, Beth | 36 |
| 34 | Williams, Ted | 34 |
| 35 | Johnsrud, Hal | 33 |
| 36 | Lundgren, Mike | 31 |
| 37 | Schieche, John | 30 |
| 38 | Shaw, Brent | 29 |
| 39 | Ludwick, John | 28 |
| 40 | Prather, Robbie | 28 |
| 41 | Gaiser, Sue | 27 |
| 42 | Molnar, Debbie | 27 |
| 43 | Molnar, Pete | 27 |
| 44 | Weber, Steve | 24 |
| 45 | Bullard, Vickie | 23 |
| 46 | Bloom, Mike | 22 |
| 47 | Ellison, Jack | 22 |
| 48 | Cannon, Barry | 20 |
| 49 | Cannon, Wes | 20 |
| 50 | McCollough, Gloria | 20 |
| 51 | Talley, Gary | 19 |
| 52 | Bullard, Whitney | 18 |
| 53 | Hill, Erin | 18 |
| 54 | Young, Frank | 18 |
| 55 | Bryant, Jim | 17 |
| 56 | Braa, Roger | 16 |
| 57 | Elliott, Dick | 13 |
| 58 | Frum, Reese | 11 |
| 59 | Krouse, Cheryl | 11 |
| 60 | Irwin, Kelley | 10 |
| 61 | Montgomery, Mike | 9 |
| 62 | Fast, Denis | 8 |
| 63 | Linton, Gary | 8 |
| 64 | Bates, Dale | 6 |
| 65 | Holte, Shelley | 4 |
| 66 | Braa, Callie | 2 |
| 67 | Elliott, Bobbie | 1 |
Penning | Open | No. 11 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents