NO. 11 CLASS POINTS
Tabulated as of
April 20, 2008
Rim Rock, Redmond, OR
Unaudited
Last Updated April 23, 2008 By D. Stevens
| 1 | Riehl, Paul | 173 |
| 2 | Lemieux, Richard | 148 |
| 3 | Baremore, Barry | 138 |
| 4 | Frum, Reese | 133 |
| 5 | Gamache, Denis | 133 |
| 6 | Hamann, Liz | 132 |
| 7 | Johnson, An | 129 |
| 8 | Sampson, Scott | 129 |
| 9 | Milligan, Rhonda | 127 |
| 10 | Johnson, Jerry | 121 |
| 11 | Jacobsen, Jenna | 113 |
| 12 | Deloume, Jennifer | 103 |
| 13 | Mueller, Steve | 99 |
| 14 | Lundgren, Debbie | 98 |
| 15 | Foster, Floyd | 93 |
| 16 | Sirrine, Jeff | 92 |
| 17 | Lundgren, Mike | 91 |
| 18 | Ellison, Jack | 90 |
| 19 | Williams, Kara | 88 |
| 20 | Dunn, Bruce | 87 |
| 21 | Bryant, Jim | 86 |
| 22 | Linton, Gary | 86 |
| 23 | Bates, Dale | 84 |
| 24 | Milligan, Joe | 81 |
| 25 | Sirrine, Kori | 80 |
| 26 | Short, Jennifer | 78 |
| 27 | Krouse, Cheryl | 75 |
| 28 | Jacobsen, Beth | 74 |
| 29 | Bates, Danica | 73 |
| 30 | Stevens, Donna | 72 |
| 31 | Williams, Ted | 67 |
| 32 | Shaw, Brent | 63 |
| 33 | Ludwick, John | 62 |
| 34 | McKnight, Scott | 62 |
| 35 | Veltman, Karen | 61 |
| 36 | Hoberg, Sara | 55 |
| 37 | Baremore, Jim | 53 |
| 38 | Mueller, Lori | 53 |
| 39 | Short, John | 53 |
| 40 | Bullard, Vickie | 50 |
| 41 | Braa, Jodi | 47 |
| 42 | Hiller, Lynnette | 45 |
| 43 | Montgomery, Mike | 44 |
| 44 | Williams, Kristi | 44 |
| 45 | Brady, Laura | 42 |
| 46 | Hill, Erin | 42 |
| 47 | Veltman, Kip | 35 |
| 48 | Kolb, Alan | 34 |
| 49 | Rasmussen, Brent | 33 |
| 50 | Schak, Jim | 32 |
| 51 | Braa, Roger | 28 |
| 52 | Forde, Sharie | 27 |
| 53 | Krouse, George | 27 |
| 54 | Cole, Mary | 26 |
| 55 | Faxon, Nathan | 26 |
| 56 | Cannon, Barry | 25 |
| 57 | Cannon, Wes | 25 |
| 58 | Hills, Jeff | 25 |
| 59 | Wolf, Riley | 24 |
| 60 | Braa, Callie | 23 |
| 61 | Fuller, Kristen | 23 |
| 62 | Mead, Tristan | 20 |
| 63 | Faxon, Teresa | 16 |
| 64 | Elliott, Dick | 15 |
| 65 | Spiesschaert, Darrell | 11 |
| 66 | Irwin, Kelley | 9 |
| 67 | Rogers, Wayne | 9 |
| 68 | Schieche, John | 8 |
| 69 | Shumaker, Dallas | 8 |
| 70 | Schieche, Elaine | 6 |
| 71 | Braa, Tess | 4 |
| 72 | Baker, Katie | 3 |
| 73 | Giddings, Colin | 2 |
| 74 | Giddings, Mindy | 2 |
Penning | Open | No. 13 | No. 8 |
Novice | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents