NO. 11 CLASS POINTS
Tabulated as of September 5, 2009
Madras, OR
Unaudited
Last Updated September 8, 2009 By D. Stevens
| 1 | Sampson, Scott | 205 |
| 2 | Weber, Steve | 199 |
| 3 | Hamann, Liz | 161 |
| 4 | Krouse, George | 144 |
| 5 | Short, Jennifer | 116 |
| 6 | Baker, Katie | 111 |
| 7 | Sirrine, Jeff | 110 |
| 8 | Short, John | 102 |
| 9 | Heywood, TJ | 99 |
| 10 | Johnson, An | 99 |
| 11 | Oberg, Alex | 99 |
| 12 | Baremore, Barry | 98 |
| 13 | Johnson, Jerry | 98 |
| 14 | Baremore, Jim | 94 |
| 15 | Heywood, Shelby | 80 |
| 16 | Jacobsen, Jenna | 79 |
| 17 | Hills, Jeff | 72 |
| 18 | Lundgren, Mike | 71 |
| 19 | Faxon, Teresa | 63 |
| 20 | Lesh, Joel | 63 |
| 21 | Ludwick, John | 63 |
| 22 | Dunn, Bruce | 62 |
| 23 | Krouse, Cheryl | 62 |
| 24 | Cannon, Barry | 59 |
| 25 | McKnight, Scott | 56 |
| 26 | Prantl, Frank | 55 |
| 27 | Frum, Reese | 54 |
| 28 | Foster, Floyd | 52 |
| 29 | Jacobsen, Beth | 52 |
| 30 | Braa, Roger | 50 |
| 31 | Thomas, Sharon | 50 |
| 32 | Montgomery, Mike | 47 |
| 33 | Schieche, Elaine | 45 |
| 34 | Braa, Callie | 43 |
| 35 | Braa, Jodi | 41 |
| 36 | Riehl, Paul | 41 |
| 37 | Cole, Mary | 39 |
| 38 | Averett, Jodie | 38 |
| 39 | Kolb, Alan | 37 |
| 40 | Fuller, Kristen | 35 |
| 41 | Veltman, Karen | 30 |
| 42 | Giddings, Mindy | 28 |
| 43 | Veltman, Kip | 27 |
| 44 | Averett, Tom | 25 |
| 45 | Stevens, Donna | 24 |
| 46 | Cannon, Wes | 22 |
| 47 | Braa, Tess | 20 |
| 48 | Zuver, Brad | 20 |
| 49 | Bryant, Jim | 19 |
| 50 | Heywood, Justine | 19 |
| 51 | Bates, Dale | 18 |
| 52 | Schieche, John | 18 |
| 53 | Watson, Sandy | 18 |
| 54 | Kutsch, Diane | 16 |
| 55 | Adams, JR | 15 |
| 56 | Green, Adam | 15 |
| 57 | Lemieux, Richard | 15 |
| 58 | Coddington, Doug | 14 |
| 59 | Prather, Robbie | 14 |
| 60 | Brady, Laura | 13 |
| 61 | Faxon, Jenna | 13 |
| 62 | Milligan, Rhonda | 13 |
| 63 | Mueller, Lori | 13 |
| 64 | Stowell, Mike | 13 |
| 65 | Williams, Kristi | 13 |
| 66 | Faxon, Nathan | 12 |
| 67 | Giddings, Colin | 10 |
| 68 | Lundgren, Debbie | 10 |
| 69 | Milligan, Joe | 10 |
| 70 | Smith, Stephen | 10 |
| 71 | Albin, Craig | 8 |
| 72 | Sirrine, Kori | 8 |
| 73 | Strenge, Julie | 8 |
| 74 | Lettengarver, Susan | 7 |
| 75 | Mack, Misty | 7 |
| 76 | Talley, Gary | 5 |
| 77 | Prantl, Chrislyn | 4 |
| 78 | Smith, Gwen | 4 |
| 79 | Strenge, Robert | 4 |
| 80 | Leno, David | 3 |
| 81 | Brown, Doneva | 2 |
| 82 | Brown, Haley | 2 |
| 83 | Ellison, Jack | 2 |
| 84 | Schak, Jim | 1 |
Penning | Open | No. 13 | No. 8 |
No. 6 | Sr. Youth |
Jr. Youth
No. 6 | No. 5 | No. 4 | No. 3 |
No. 2 | No. 1
Sorting | Open | No. 9 |
No. 6 |
No. 3
No. 6 | No. 5 | No. 4 |
No. 3 | No. 2 | No. 1
Return to Table of Contents