CASCADE TEAM
PENNING ASSOCIATION

2009 FINALS
Linn County Fairgrounds
Albany, OR
October 2-3, 2009





The Finals format was changed this year to go back to the top 30 teams in each class as some of the membership requested the change. Not too sure if I liked it or not, but it sure took a lot of work on this end. The Open and the No. 6 class were the only two classes that not fill up the 30 teams. Contestants this year vied for over approximately $18000 in cash for the year-end, together with Gist buckles to all winners, including Youth. All classes (Youth had the usual 100 percent) had a 65-percent payback this year due to the CTPA entries being down last year. A participant had to qualify by riding in four events, either promoter or sponsored, with a 3-ride limit. Fifty percent came back to the second go-round in both penning and sorting. The awards banquet was held on Saturday, October 13, 2009 . Awards this year total over $50,000, with saddles being given to the first place in the penning and sorting ratings divisions, for a total of 12 saddles, plus other awards down to 5 places in each division for penning and sorting.
The cattle were supplied this year by Norton Cattle Company out of Madras, OR and they were pretty tough. Mark Crowley was the announcer again this year, with Barry Cannon stepping in so Mark could ride in the Open Class. The Judges for the weekend were Loyd Sak and Dennis Holte and John Baker and Karen Holte timing the sorting pens. Gwen Smith manned the office and did a wonderful job as usual. Donna Montgomery helped in the timing booth. Door prizes were given and everyone went home with something.
Friday night, a herd of cattle escaped at about 2:30 a.m. Still unsure how it happened, but man, they crossed over the freeway down the other side of the freeway, back over the freeway and ended up in some guys backyard. The story I heard was the local police knocked on an RV door and said some cattle were out. This poor policeman. I heard that he said I saw one cow, then four cows, and then one was looking in my window! He was probably a poor city boy and didn't know what to do. Not to mention the guy whose backyard they trashed. He didn't even wake up. Wouldn't you think if you had 24 head of cattle, three police cars and three to four people on horseback in your backyard, that you might wake up? Well, he woke up on Monday (probably after reading it in the paper) and, well, needless to say, we are testing the quality of our liability insurance policy.
The banquet was hosted by Burton Concessions. I heard the food was good but Gwen and I got there late as I was working on points and she was taking payments, so we missed out on the food part as everyone was anxiously awaiting the results and their awards. There were a couple of winners that were determined by the weekend so that always makes it fun. Kelly Zerr was absolutely beside himself for two days waiting to hear how he did. He tried bribing, he pleaded; but mum was the word until the banquet. Then Mark Crowley said that the person who won the buckle had actually gone home. You could have picked poor Kelly's chin off the floor; his whole world just collapsed. I was watching his expression and it was pretty funny (for us anyway). Loyd Sak presented his awards for the year: the Most Improved Rider went to George Krouse; and an award for those who have been involved and supported team penning since 1991 went to Buck and Gwen Smith who started the Roseburg penning.

Frank Prantl was given a nice silver knife for his service for the past two years as Vice President. Debbie Lundgren was given a nice gift certificate to Double J Western Store in Salem, Oregon for all her work as Vice President for the past two years, as well, and Gwen Smith received a spa certificate for her hard work for the year.



A special great big THANK YOU goes to Lori Mueller who helped audit the points again this year and who also helped with the stalls at both Albany events.
The results were.........

Open Winners: Jeff Sirrine - Sara Hoberg Cyr - Jim Baremore
|
OPEN (21--including 5 12-Incentive Teams) |
||||
|
1st |
Jim Baremore - Sara Hoberg - Jeff Sirrine | 112.63 | 9 | $383.30 |
| 2nd | Colin Giddings - Mindy Giddings - Diane Kutsch | 125.60 | 9 | 229.98 |
| 3rd | Diane Kutsch - Jennifer Short - John Short | 65.34 | 6 | 153.32 |
| 4th | Barry Baremore - Liz Hamann - Scott Sampson | 95.05 | 6 | |
| 5th | Bobbi Elliott - Mike Lundgren - Jeff Sirrine | 78.21 | 6 | |
| 6th | Bruce Dunn - Mike Lundgren - Alex Oberg | 101.11 | 6 | |
| 7th | Mark Crowley - Jeff Sirrine - Kip Veltman | 101.47 | 5 | |
| 8th | Jim Baremore - An Johnson - Jerry Johnson | 38.71 | 3 | |
| 9th | An Johnson - Jerry Johnson - Karen Veltman | 39.52 | 3 | |
| 10th | Barry Baremore - Jim Baremore - Liz Hamann | 40.53 | 3 | |
|
Go-Round |
||||
| 1st | Bobbi Elliott - Mike Lundgren - Jeff Sirrine | 29.52 | 3 | $153.56 |
|
12 Incentive (5 Teams) |
||||
| 1st | Bruce Dunn - Mike Lundgren - Alex Oberg | 101.11 | 6 | $103.59 |

No. 13 Winners: Reese Frum (absent) - An Johnson - Jerry Johnson
|
NO. 13 (30 Teams) |
||||
|
1st |
Reese Frum - An Johnson - Jerry Johnson | 108.96 | 9 | $497.25 |
| 2nd | Jim Baremore - Mindy Giddings - Steve Weber | 120.00 | 9 | 298.35 |
| 3rd | Barry Baremore - Scott Sampson - Jeff Sirrine | 123.95 | 9 | 198.90 |
| 4th | Chrislyn Prantl - Frank Prantl - Kip Veltman | 127.01 | 9 | |
| 5th | Virgil Cool - Frank Prantl - Paul Riehl | 142.74 | 9 | |
| 6th | JR Adams - Jim Baremore - Liz Hamann | 84.35 | 6 | |
| 7th | Bobbi Elliott - Beth Jacobsen - Jenna Jacobsen | 103.67 | 6 | |
| 8th | Doug Coddington - Mary Cole - Steve Smith | 97.10 | 6 | |
| 9th | Mary Cole - Karen Veltman - Kip Veltman | 104.18 | 6 | |
| 10th | Alex Oberg - John Short - Jeff Sirrine | 46.68 | 3 | |
|
Go-Round |
||||
| 1st | Chrislyn Prantl - Frank Prantl - Kip Veltman | 34.34 | 3 | $105.30 |
| 2nd | Reese Frum - An Johnson - Jerry Johnson | 38.48 | 3 | 70.20 |

No. 11 Winners: Kecia Adams - Jerry Johnson - An Johnson
|
NO. 11 (30 Teams) |
||||
|
1st |
Kecia Adams - An Johnson - Jerry Johnson | 111.82 | 9 | $497.25 |
| 2nd | Barry Baremore - Alex Oberg - Scott Sampson | 121.81 | 9 | 298.35 |
| 3rd | Mindy Giddings - Cheryl Krouse - Sharon Thomas | 144.68 | 9 | 198.90 |
| 4th | Craig Albin - Mike Lundgren - Paul Riehl | 144.94 | 9 | |
| 5th | Liz Hamman - Scott Sampson - Steve Weber | 92.53 | 6 | |
| 6th | Bruce Dunn - Alan Kolb - Paul Riehl | 78.83 | 5 | |
| 7th | Katie Baker - Liz Hamann - George Krouse | 83.86 | 6 | |
| 8th | Barry Cannon - Wes Cannon - Donna Stevens | 98.32 | 5 | |
| 9th | Katie Baker - Mike Lundgren - Jeff Sirrine | 58.74 | 3 | |
|
Go-Round |
||||
| 1st | Kecia Adams - An Johnson - Jerry Johnson | 33.10 | 3 | $105.30 |
| 2nd | Barry Baremore - Alex Oberg - Scott Sampson | 36.31 | 3 | 70.20 |

No. 8 Winners: An Johnson - Gwen Smith - Mary Cole
|
NO. 8 (30 Teams) |
||||
|
1st |
Mary Cole - An Johnson - Gwen Smith | 129.03 | 9 | $497.25 |
| 2nd | Doug Coddington - Virgil Cool - Steve Smith | 131.38 | 9 | 298.35 |
| 3rd | Heather McKnight - Scott McKnight - John Short | 147.51 | 9 | 198.90 |
| 4th | Katie Bethel - Virgil Cool - Steve Smith | 155.18 | 8 | |
| 5th | Jenna Jacobsen - Heather McKnight - Jeff Sirrine | 157.65 | 8 | |
| 6th | JR Adams - Jim Baremore - Mike Stowell | 155.72 | 7 | |
| 7th | Mary Cole - Mindy Giddings - Dave Leno | 82.14 | 6 | |
| 8th | Scott McKnight - Scott Sampson - Jeff Sirrine | 73.44 | 6 | |
| 9th | Melinda Allhands - John Short - Steve Weber | 44.84 | 3 | |
| 10th | Bruce Dunn - Mindy Giddings - Dave Leno | 48.38 | 3 | |
|
Go-Round |
||||
| 1st | Scott McKnight - Scott Sampson - Jeff Sirrine | 40.03 | 3 | $105.30 |
| 2nd | Melinda Allhands - John Short - Steve Weber | 44.84 | 3 | 70.20 |

No. 6 Winners: Virgil Cool - Chrislyn Prantl - Katie Bethel (absent)
|
NO. 6 (24--including 1 3-Incentive Teams) |
||||
|
1st |
Katie Bethel - Virgil Cool - Chrislyn Prantl | 152.92 | 9 | $231.33 |
| 2nd | Mary Cole - Cheryl Krouse - George Krouse | 159.24 | 9 | 138.80 |
| 3rd | Virgil Cool - Alan Kolb - Dorinda Williams | 165.13 | 9 | 92.53 |
| 4th | Mary Cole - Heather McKnight - Alex Oberg | 71.17 | 6 | |
| 5th | Craig Albin - Alan Kolb - Jim Schak | 103.45 | 6 | |
| 6th | Kecia Adams - Doug Coddington - Chrislyn Prantl | 107.05 | 6 | |
| 7th | Heather McKnight - Scott McKnight - Jeff Sirrine | 114.33 | 6 | |
| 8th | George Krouse - Gwen Smith - Brad Zuver | 116.60 | 6 | |
| 9th | Doug Coddington - Mary Cole - Virgil Cool | 53.94 | 3 | |
| 10th | JR Adams - Scott Sampson - Steve Weber | 54.07 | 3 | |
|
Go-Round |
||||
| 1st | Mary Cole - Heather McKnight - Alex Oberg | 38.68 | 3 | $ 90.44 |
|
3 Incentive (1 Teams) |
||||
| 1st | NONE PENNED | |||

Youth Winners: Bayley Adams - Jenna Jacobsen - Misty Mack
|
YOUTH (8 Teams) |
||||
|
1st |
Misty Mack - Bayley Adams - Jenna Jacobsen | 74.24 | 9 | $ 25.38 |
| 2nd | Garret Short - Walker Adams - Hailey Giddings | 128.86 | 4 | 18.13 |
| 3rd | Garret Short - Walker Adams - Jenna Jacobsen | 57.46 | 3 | 13.05 |
| 4th | Kaylee Short - Hailey Giddings - Walker Adams | 40.98 | 2 | 10.15 |
| 5th | Garret Short - Hailey Giddings - Kaylee Short | 69.24 | 2 | 5.80 |
| 6th | Misty Mack - Jenna Jacobsen - Wryland McKnight | NT | 0 | 2.50 |
| 6th | Misty Mack - Wryland McKnight - Bayley Adams | NT | 0 | 2.50 |
| 6th | Kaylee Short - Wryland McKnight - Bayley Adams | NT | 0 | 2.50 |
| 9th | Jenna Jacobsen - Riley Wolf - Hailey Giddings | 57.95 | 3 | 4.20 |

Open Sort Winners: Scott Sampson - Barry Baremore
|
OPEN SORT (30 Teams) |
||||
|
1st |
Barry Baremore - Scott Sampson | 110.96 | 18 | $292.50 |
| 2nd | TY Heywood - Paul Riehl | 115.97 | 18 | 195.00 |
| 3rd | Paul Riehl - Kip Veltman | 112.49 | 13 | |
| 4th | Steve Bovan - Virginia McKay | 107.12 | 12 | |
| 5th | Paul Riehl - Karen Veltman | 114.31 | 11 | |
| 6th | Barry Baremore - Liz Hamann | 98.93 | 10 | |
| 7th | Virginia McKay - Kip Veltman | 119.56 | 9 | |
| 8th | Jay Cartmell - TJ Heywood | 50.87 | 9 | |
| 9th | Steve Bovan - Larry Wolf | 54.72 | 7 | |
| 10th | Bruce Dunn - Bobbi Elliott | 57.03 | 7 | |

No. 9 Sort Winners: Jay Cartmell - Diane Davis
|
NO. 9 SORT (30 Teams) |
||||
|
1st |
Jay Cartmell - Diane Davis | 115.85 | 16 | $292.50 |
| 2nd | Barry Baremore - LeAnne Wolf | 99.38 | 15 | 195.00 |
| 3rd | Bruce Dunn - TJ Heywood | 110.92 | 14 | |
| 4th | Liz Hamann - LeAnne Wolf | 111.21 | 12 | |
| 5th | Kip Veltman - Larry Wolf | 89.40 | 9 | |
| 6th | Kristi Beeson - Karen Veltman | 102.29 | 9 | |
| 7th | Barry Baremore - Alex Oberg | 54.07 | 10 | |
| 8th | Bruce Dunn - Diane Kutsch | 58.27 | 8 | |
| 9th | Diane Kutsch - Larry Wolf | 59.91 | 8 | |
| 10th | Liz Hamann - Alex Oberg | 44.82 | 6 | |

No. 6 Sort Winners: Scott Sampson - Bruce Dunn
|
NO. 6 SORT (30 Teams) |
||||
|
1st |
Bruce Dunn - Scott Sampson | 113.08 | 13 | $292.50 |
| 2nd | Scott Sampson - LeAnne Wolf | 114.92 | 12 | 195.00 |
| 3rd | Kristi Beeson - Larry Wolf | 117.27 | 12 | |
| 4th | Larry Mielke - LeRoy Smith | 105.32 | 11 | |
| 5th | Larry Wolf - LeAnne Wolf | 111.70 | 11 | |
| 6th | Jay Cartmell - Teresa Long | 78.10 | 10 | |
| 7th | Connie Martinez - LeRoy Smith | 91.78 | 10 | |
| 8th | Connie Martinez - Donna Smith | 99.14 | 10 | |
| 9th | TJ Heywood - Kelly Zerr | 105.10 | 10 | |
| 10th | Diane Davis - Kip Veltman | 109.08 | 9 | |

No. 3 Sort Winners: Kristi Beeson - Joe Brazil
|
NO. 3 SORT (30 Teams) |
||||
|
1st |
Kristi Beeson - Joe Brazil | 95.93 | 9 | $292.50 |
| 2nd | Diane Davis - LeAnne Wolf | 97.42 | 8 | 195.00 |
| 3rd | Kristi Beeson - Tony Dentel | 101.99 | 7 | |
| 4th | Alex Oberg - Kelly Zerr | 112.12 | 7 | |
| 5th | David Leno - Teresa Long | 112.30 | 7 | |
| 6th | Craig Albin - Teresa Long | 73.24 | 6 | |
| 7th | Tony Dentel - Jim Schak | 112.26 | 5 | |
| 8th | Donna Stevens - Dorinda Williams | 51.09 | 4 | |
| 9th | Dave Gray - LeRoy Smith | 57.17 | 4 | |
| 10th | Craig Albin - Pat Long | 42.21 | 3 | |
YEAR-END AWARDS
PENNING

|
NO. 6 |
|||
|
1st |
Saddle |
Liz Hamann |
438 points |
| 2nd | Silver Headstall | Barry Baremore | 415 points |
| 3rd | Wyatt Pad | Jerry Johnson | 324 points |
| 4th | Stirrups | Jim Baremore | 269 points |
| 5th | Sheet Blanket embroidered | Floyd Foster | 174 points |

|
NO. 5 |
|||
|
1st |
Saddle |
John Short |
334 points |
| 2nd | Silver Headstall | Mindy Giddings | 317 points |
| 3rd | Wyatt Pad | Jennifer Short | 205 points |
| 4th | Stirrups | Sara Hoberg | 142 points |
| 5th | Sheet Blanket embroidered | Frank Prantl | 1229 points |

|
NO. 4 |
|||
|
1st |
Saddle |
Jeff Sirrine |
473 points |
| 2nd | Silver Headstall | An Johnson | 289 points |
| 3rd | Wyatt Pad | TJ Heywood | 245 points |
| 4th | Stirrups | John Ludwick | 147 points |
| 5th | Sheet Blanket embroidered | Barry Cannon | 121 points |

|
NO. 3 |
|||
|
1st |
Saddle |
Scott Sampson |
596 points |
| 2nd | Silver Headstall | Katie Baker | 221 points |
| 3rd | Wyatt Pad | Alan Kolb | 206 points |
| 4th | Stirrups | Reese Frum | 184 points |
| 5th | Sheet Blanket embroidered | Jenna Jacobsen | 165 points |

|
NO. 2 |
|||
|
1st |
Saddle |
Steve Weber |
450 points |
| 2nd | Silver Headstall | Mary Cole | 228 points |
| 3rd | Wyatt Pad | George Krouse | 226 points |
| 4th | Stirrups | Virgil Cool | 188 points |
| 5th | Sheet Blanket embroidered | Cheryl Krouse | 148 points |

|
NO. 1 |
|||
|
1st |
Saddle |
Alex Oberg |
423 points |
| 2nd | Silver Headstall | Scott McKnight | 280 points |
| 3rd | Wyatt Pad | Mike Stowell | 211 points |
| 4th | Stirrups | Shelby Heywood | 149 points |
| 5th | Sheet Blanket embroidered | Craig Albin | 135 points |

|
JR. YOUTH |
|||
|
1st |
Buckle |
Hailey Giddings |
38 points |
| 2nd | Reins | Wryland McKnight | 31 points |
| 3rd | Halter | Walker Adams | 29 points |
| 4th | Bell Boots | Kaylee Short | 27 points |

|
SR. YOUTH |
|||
|
1st |
Buckle |
Jenna Jacobsen |
53 points |
| 2nd | Reins | Elizabeth Fitzgerald | 38 points |
| 3rd | Halter | Courtney McNall | 34 points |
| 4th | Bell Boots | Misty Mack | 23 points |

|
DIVISION BUCKLES |
|
|
Open |
Jim Baremore |
| No. 13 | Barry Baremore |
| No. 11 | Scott Sampson |
| No. 8 | Scott Sampson |
| No. 6 | Alex Oberg |
SORTING

|
NO. 6 |
|||
|
1st |
Saddle |
Steve Bovan |
407 points |
| 2nd | Silver Headstall | Barry Baremore | 336 points |
| 3rd | Wyatt Pad | Liz Hamann | 256 points |
| 4th | Stirrups | Karen Veltman | 249 points |
| 5th | Sheet Blanket embroidered | Floyd Foster | 210 points |

|
NO. 5 |
|||
|
1st |
Saddle |
Kip Veltman |
475 points |
| 2nd | Silver Headstall | TJ Heywood | 456 points |
| 3rd | Wyatt Pad | Virginia McKay | 408 points |
| 4th | Stirrups | Jeff Sirrine | 342 points |
| 5th | Sheet Blanket embroidered | Jennifer Short | 45 points |

|
NO. 4 |
|||
|
1st |
Saddle |
Jay Cartmell |
669 points |
| 2nd | Silver Headstall | TJ McKay | 480 points |
| 3rd | Wyatt Pad | Dave Selzler | 121 points |
| 4th | Stirrups | Whitney Bullard | 60 points |
| 5th | Sheet Blanket embroidered | An Johnson | 45 points |

|
NO. 3 |
|||
|
1st |
Saddle |
Larry Wolf |
732 points |
| 2nd | Silver Headstall | Bruce Dunn | 559 points |
| 3rd | Wyatt Pad | Scott Sampson | 524 points |
| 4th | Stirrups | Larry Mielke | 268 points |
| 5th | Sheet Blanket embroidered | Rick Davies | 200 points |

|
NO. 2 |
|||
|
1st |
Saddle |
Kristi Beeson |
613 points |
| 2nd | Silver Headstall | LeAnne Wolf | 575 points |
| 3rd | Wyatt Pad | Teresa Long | 499 points |
| 4th | Stirrups | Karel Peltram | 461 points |
| 5th | Sheet Blanket embroidered | LeRoy Smith | 307 points |

|
NO. 1 |
|||
|
1st |
Saddle |
Tony Dentel |
509 points |
| 2nd | Silver Headstall | Diane Davis | 503 points |
| 3rd | Wyatt Pad | Kelly Zerr | 355 points |
| 4th | Stirrups | Alex Oberg | 279 points |
| 5th | Sheet Blanket embroidered | Donna Smith | 247 points |

|
DIVISION BUCKLES |
|
|
Open |
Steve Bovan |
| No. 9 | Jay Cartmell |
| No. 6 | Larry Wolf |
| No. 3 | Kelly Zerr |
On
behalf of the Board of Directors, thank you to all the members of CTPA for
supporting the Association during a difficult economy year. It is all
about YOU and the Board worked really hard to make it and the year-end a
successful one.
Return to Table of Contents
Last Updated October 12, 2009 by D. Stevens
