CASCADE TEAM
PENNING ASSOCIATION
CTPA Penning/Sorting, Madras, OR
September 5-6, 2009
This was the most fun event I have been to in quite a while. I didn't get beat up, sorted and penned cattle and actually had a break and ate pizza with my friends. The concession person should leave more often because it was a chance for everyone to take a little break, have a little pizza and a whole bunch conversation. Due to the lower team count, the event was reduced to two days to curb a whole bunch of costs and everyone got an extra day off!!! 113 Penning teams and 179 Sorting teams were on hand in Madras, OR at the Tom Norton arena. This weekend was definitely not as tough as the last time we were there. Perhaps it was because the cattle were penned on and then sorted? It was nice to see member Glenn Sundvall return to the area and the arena. Pictures will be uploaded when I receive them.

Open Winners: John Ludwick - Mike Lundgren - Paul Riehl
|
OPEN (20 Teams / including 3 Incentive Teams) / 75% payback For Points click here |
||||
|
1st |
John Ludwick - Paul Riehl - Mike Lundgren | 112.43 | 9 | $459.96 |
| 2nd | Bobbi Elliott - Dick Elliott - Mindy Giddings | 125.96 | 9 | 306.64 |
| 3rd | Liz Hamann - Sara Hoberg - Scott Sampson | 142.77 | 8 | |
| 4th | Sara Hoberg - Jerry Johnson - Glenn Sundvall | 76.58 | 6 | |
| 5th | Jim Baremore - An Johnson - Jerry Johnson | 62.17 | 6 | |
| 6th | Colin Giddings - Mindy Giddings - Sara Hoberg | 24.93 | 3 | |
| 7th | Glenn Sundvall - Bobbi Elliott - An Johnson | 26.57 | 3 | |
| 8th | Barry Baremore - Liz Hamann - Scott Sampson | 37.90 | 3 | |
| 9th | Colin Giddings - Paul Riehl - Glenn Sundvall | 38.96 | 3 | |
| 10th | Barry Baremore - Jim Baremore - Mindy Giddings | 42.01 | 3 | |
|
Go-Round |
||||
| 1st | Colin Giddings - Mindy Giddings - Sara Hoberg | 24.93 | 3 | $146.25 |
|
12 Incentive |
||||
| 1st | John Ludwick - Julie Strenge - Robert Strenge | 54.82 | 3 | $ 62.16 |

No. 13 Winners: Barry Baremore - Mindy Giddings - Steve Weber
|
No. 13 (22 Teams) For Points click here |
||||
|
1st |
Barry Baremore - Mindy Giddings - Steve Weber | 86.01 | 9 | $392.70 |
| 2nd | Liz Hamann - Scott Sampson - Julie Strenge | 99.02 | 9 | 235.62 |
| 3rd | Craig Albin - Bobbi Elliott - Dick Elliott | 100.18 | 9 | 157.08 |
| 4th | JR Adams - Jim Baremore - Liz Hamann | 100.87 | 9 | |
| 5th | Mary Cole - An Johnson - Jerry Johnson | 101.34 | 9 | |
| 6th | Bobbi Elliott - Beth Jacobsen - Jenna Jacobsen | 127.33 | 9 | |
| 7th | Barry Baremore - Liz Hamann - Alex Oberg | 133.74 | 9 | |
| 8th | An Johnson - Jerry Johnson - Scott Sampson | 139.01 | 9 | |
| 9th | Barry Baremore - An Johnson - Scott Sampson | 71.82 | 6 | |
| 10th | Mindy Giddings - Sara Hoberg - Scott Sampson | 93.60 | 8 | |
|
Go-Round |
||||
| 1st | Craig Albin - Bobbi Elliott - Dick Elliott | 27.55 | 3 | $138.60 |

No. 11 Winners: Adam Green - An Johnson - Jerry Johnson
|
No. 11 (26 Teams) For Points click here |
||||
|
1st |
Adam Green - An Johnson - Jerry Johnson | 107.93 | 9 | $331.50 |
| 2nd | Liz Hamann - Scott Sampson - Steve Weber | 112.76 | 9 | 198.90 |
| 3rd | Craig Albin - John Ludwick - Paul Riehl | 113.64 | 9 | 132.60 |
| 4th | Katie Baker - Mindy Giddings - George Krouse | 121.66 | 9 | |
| 5th | Mary Cole - Jerry Johnson - Julie Strenge | 123.20 | 9 | |
| 6th | Katie Baker - Liz Hamann - George Krouse | 125.61 | 9 | |
| 7th | Mary Cole - John Ludwick - Frank Prantl | 131.71 | 9 | |
| 8th | Dick Elliott - Beth Jacobsen - Jenna Jacobsen | 152.76 | 9 | |
| 9th | Katie Baker - Jerry Johnson - George Krouse | 63.65 | 6 | |
| 10th | Barry Baremore - Jenna Jacobsen - Alex Oberg | 64.45 | 6 | |
|
Go-Round |
||||
| 1st | Katie Baker - Jim Baremore - George Krouse | 27.35 | 3 | $ 70.20 |
| 2nd | Katie Baker - Jerry Johnson - George Krouse | 28.57 | 3 | 46.80 |

No. 8 Winners: Liz Hamann - Alex Oberg - Kecia Adams
|
No. 8 (30 Teams / including 4 Incentive Teams) For Points click here |
||||
|
1st |
Kecia Adams - Liz Hamann - Alex Oberg | 107.99 | 9 | $382.50 |
| 2nd | Reese Frum - George Krouse - Scott Sampson | 122.57 | 9 | 229.50 |
| 3rd | Katie Baker - Debbie Lundgren - Virgil Cool | 124.81 | 9 | 153.00 |
| 4th | Kecia Adams - Adam Green - Liz Hamann | 129.07 | 9 | |
| 5th | Donna Stevens - Debbie Lundgren - Mike Lundgren | 131.83 | 9 | |
| 6th | Mary Cole - Mindy Giddings - David Leno | 139.20 | 9 | |
| 7th | Mary Cole - Steve Smith - Doug Coddington | 123.13 | 8 | |
| 8th | An Johnson - Scott Sampson - JR Adams | 69.33 | 6 | |
| 9th | Reese Frum - Steve Weber - Scott Sampson | 70.18 | 6 | |
| 10th | Craig Albin - Beth Jacobsen - Jenna Jacobsen | 97.44 | 6 | |
|
Go-Round |
||||
| 1st | An Johnson - Scott Sampson - JR Adams | 30.28 | 3 | $ 81.00 |
| 2nd | Mary Cole - Steve Smith - Doug Coddington | 35.70 | 3 | 54.00 |
|
6 Incentive |
||||
| 1st | NONE PENNED | |||

No. 6: Virgil Cool - Mary Cole - Doug Coddington
|
NO. 6 (11 Teams / including 4 Incentive Teams) For Points click here |
||||
|
1st |
Doug Coddington - Mary Cole - Virgil Cool | 127.74 | 9 | $ 95.50 |
| 2nd | Kecia Adams - Craig Albin - Adam Green | 176.12 | 9 | 63.67 |
| 3rd | JR Adams - Kecia Adams - Gwen Smith | 163.63 | 8 | |
| 4th | Rachel Brubaker - Virgil Cool - Sonja Kunkle | 164.44 | 8 | |
| 5th | Alex Oberg - Scott Sampson - Steve Weber | 155.35 | 7 | |
| 6th | Gwen Smith - Steve Weber - Riley Wolf | 84.20 | 6 | |
| 7th | Kecia Adams - Craig Albin - Gwen Smith | 107.18 | 5 | |
| 8th | David Leno - Alex Oberg - JR Adams | 94.91 | 5 | |
| 9th | JR Adams - Kecia Adams - Alex Oberg | 57.12 | 3 | |
| 10th | ||||
|
Go-Round |
||||
| 1st | David Leno - Alex Oberg - JR Adams | 30.70 | 3 | $ 33.34 |
|
3 Incentive |
||||
| 1st | Kecia Adams - Craig Albin - Adam Green | 176.12 | 9 | $ 29.75 |
|
Youth (4 Teams) For Points click here |
||||
|
1st |
Hailey Giddings - Jenna Jacobsen - Walker Adams | 55.29 | 3 | $ 21.00 |
| 2nd | Hailey Giddings - Walker Adams - Misty Mack | 69.47 | 2 | 20.43 |
| 3rd | Misty Mack - Hailey Giddings - Bayley Adams | NT | 0 | 2.50 |
| 3rd | Hailey Giddings - Bayley Adams - Jenna Jacobsen | NT | 0 | 2.50 |
|
SORTING OPEN (34 Teams) For Points click here |
||||
|
1st |
Barry Baremore - Jim Baremore | 105.00 | 18 | $306.25 |
| 2nd | Jim Baremore - Liz Hamann | 111.50 | 18 | 183.75 |
| 3rd | Bruce Dunn - Dick Elliott | 117.87 | 17 | 122.50 |
| 4th | Glenn Sundvall - Kip Veltman | 116.67 | 16 | |
| 5th | Craig Albin - Bobbi Elliott | 112.67 | 15 | |
| 6th | Kip Veltman - Larry Wolf | 116.00 | 15 | |
| 7th | Glenn Sundvall - Karen Veltman | 110.46 | 14 | |
| 8th | Bobbi Elliott - Dick Elliott | 115.07 | 14 | |
| 9th | Karen Veltman - Kip Veltman | 115.63 | 13 | |
| 10th | Bobbi Elliott - Glenn Sundvall | 116.62 | 13 | |
|
SORTING NO. 9 (52 Teams) For Points click here |
||||
|
1st |
Bobbi Elliott - Morgan Flint | 113.67 | 19 | $312.00 |
| 2nd | Pat Long - Teresa Long | 114.32 | 19 | 234.00 |
| 3rd | Jay Cartmell - Teresa Long | 115.98 | 19 | 156.00 |
| 4th | Barry Baremore - JR Adams | 108.84 | 17 | 78.00 |
| 5th | Kip Veltman - LeAnne Wolf | 114.57 | 17 | 62.40 |
| 6th | Jim Baremore - Julie Strenge | 119.17 | 15 | |
| 7th | Bobbi Elliott - Spencer Polzel | 99.46 | 14 | |
| 8th | Dick Elliott - Morgan Flint | 108.66 | 14 | |
| 9th | Bruce Dunn - Karen Veltman | 111.63 | 14 | |
| 10th | Craig Albin - Dick Elliott | 110.88 | 13 | |
|
SORTING NO. 6 (47 Teams) For Points click here |
||||
|
1st |
Diane Davis - Kip Veltman | 115.82 | 17 | $282.00 |
| 2nd | Jay Cartmell - Teresa Long | 112.55 | 16 | 211.50 |
| 3rd | Larry Mielke - Larry Wolf | 118.23 | 16 | 141.00 |
| 4th | Alex Oberg - Kelly Zerr | 115.25 | 15 | 70.50 |
| 5th | Larry Wolf - LeAnne Wolf | 115.54 | 15 | |
| 6th | Jay Cartmell - LeAnne Wolf | 116.78 | 15 | |
| 7th | Larry Mielke - Alex Oberg | 106.78 | 14 | |
| 8th | Larry Mielke - LeAnne Wolf | 113.53 | 14 | |
| 9th | Morgan Flint - Kip Veltman | 109.69 | 12 | |
| 10th | Morgan Flint - Mark Muriset | 104.42 | 10 | |
|
SORTING NO. 3 (26 Teams) For Points click here |
||||
|
1st |
Diane Davis - LeAnne Wolf | 115.30 | 16 | $234.00 |
| 2nd | Alex Oberg - LeAnne Wolf | 108.79 | 14 | 156.00 |
| 3rd | Diane Davis - Pat Long | 117.01 | 13 | |
| 4th | Gene Hill - LeAnne Wolf | 119.39 | 13 | |
| 5th | Craig Albin - Tony Dentel | 109.74 | 12 | |
| 6th | Kristi Beeson - Kelly Zerr | 117.12 | 12 | |
| 7th | David Leno - Gwen Smith | 118.86 | 10 | |
| 8th | Gene Hill - Teresa Long | 58.88 | 8 | |
| 9th | Craig Albin - Pat Long | 57.50 | 7 | |
| 10th | Diane Davis - Teresa Long | 98.98 | 6 | |
|
SORTING MIXED (20 Teams) |
||||
|
1st |
Adam Green - An Johnson | 108.67 | 14 | $180.00 |
| 2nd | Dick Elliott - Bobbi Elliott | 118.81 | 14 | 120.00 |
| 3rd | Jim Baremore - Liz Hamann | 106.95 | 12 | |
| 4th | Liz Hamann - Robert Strenge | 54.66 | 10 | |
| 5th | Jim Baremore - An Johnson | 48.21 | 3 | |
| 6th | NONE OF THE OTHER 15 SORTED | |||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
Return to Table of Contents
Last Updated September 15, 2009