Below are Sorting Ratings from the BLUE AGATE SORTING in Ellensburg, WA
on November 9-10, 2007, as well as appeals that were acted upon
Ratings with an * means a "provisional" rating until reviewed by
the Rating Committee to receive a final rating.
SORTING RATING ON APPEAL
|
Name |
Old |
New |
| Montgomery, Mike | 2 | 2 |
| Williams, Kristi | 4 | 4* |
NEW SORTING RATINGS
|
Name |
New |
| Andrews, Charlene | 1 |
| Aske, Art | 3* |
| Bright, Pam | 1 |
| Bright, Marvin | 1 |
| Burke, James (Jed) | 1* |
| Carl, Clinton | 2* |
| Hamilton, Jeanne | 2* |
| Hauver, Larry | 1 |
| Hedden, Crystal | 1 |
| Hoyt, Leanne | 2* |
| La Pierrer, Crystal | 1 |
| McKay, Jonell | 1 |
| McKee, Mike | 1 |
| Mecham, Laun | 1 |
| Milne, Janet | 1 |
| Reed, Linda | 2 |
| Stark, Dan | 2 |
| Williams, Kara | 3* |
Return to Table of Contents
Last updated November 25, 2007